| Full Name | Jonathan Neil Rhodes |
| Date of birth | 27 July 1969, |
| Place of birth | Pietermaritzberg, Natal |
| Sun Sign | Leo |
| Family | : Kate Daughter : Daniella |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Debut | Against Australia at Sydney in 1992 |
| Test Debut | West Indies v Pakistan at Lahore, 3rd Test, 1990/91 |
| Major Teams | Ireland, KwaZulu-Natal, Natal, South Africa, Gloucestershire. |
| avourite Match | SA vs. Oz. My first game for SA -1992 World Cup |
| Favourite Innings | 117 vs. England at Lord’s – 1998 |
| Favourite Catch | 5 vs. West Indies in Hero Cup at Bombay – 1993 |
| Favourite Bowler | Shane Warne |
| Favourite Batsmen | Steve Waugh |
| Favourite Umpire | Peter Willey |
| Favourite Commentator | Tony Cozier |
| Favourite Cricket Stadium | SCG (Sydney Cricket Ground) |
| Favourite Country to visit – cricket | England |
| Favourite Country to visit – other | USA |
| Favourite Sports personality | Pele |
| Favourite Meal | Lamb shank |
| Favourite Snack | Chocolate |
| Favourite Drink | Freshly squeezed fruit juice |
| Favourite Book | �Pillars of the Earth� by Ken Follett |
| Favourite Music | Sting |
| Favourite Song | “Every breath you take” (The Police) |
| Favourite Movie | Shawshank Redemption |
| Favourite Actor | Sean Connery |
| Favourite Actress | Whoopie Goldberg |
| Favourite Motto in life | Practice as you play |
| Favourite Animal | Leopard |
| Favourite Colour |
Blue |
| Favourite Car | VW Passat |
| Favourite Cricket bat | GM |
| Favourite Fielder | Mark Taylor |
| Favourite Captain | Hansie Cronje |
| Favourite Batsman to play with |
Hansie Cronje |
| Favourite Batting position | 4 |
| Favourite Fielding position | Backward point |
| Favourite Type of batting wicket | Hard and bouncy |
| Favourite Past time | Reading |
“



