| Name | Mahesh Bhupathi |
| Date of birth | 7,June,1974 |
| Place of birth | Karnataka, India |
| Residence | Muscat, Oman,Bangalore-India |
| Height | 6 Feet 2 inches |
| Weight | 84 kgs |
| Father’s Name | C.G.Krishna Bhupathi |
| Career | Tennis Player |
| Plays | Right Handed |
| Year turned pro | 1995 |
| Coach | Enrice Piperno |
| Partner | Leander Paes |
| Favorite partner | Rick Leach |
| Career titles for doubles | 16 |
| Highest rank in doubles | 1 |
| Favorite tournament | Monte Carlo |
| Hardest opponents | O’Brien, Lareau |
| Best shot/greatest strength | Serve |
| Greatest weakness: | Mind |
| Best memory in tennis | Davis Cup 5th match vs. Chile |
| Favorite sport: | Cricket |
| Favorite hobbies | surfing the net |
| Favorite movie | Grease |
| Favorite actor/actress | Tom Cruise/Meg Ryan |
| Favorite music/band/singers | Anything with a good beat |
| Favorite book | John Grisham’s The Firm |
Tags:all about Mahesh Bhupathiastrologybiodata of Mahesh Bhupathibollywoodchildhoodcinebitscinemacraftcreativee-kalappaiEnrice PipernoezinesfamiliesfashionfilmsharmonyhealthhumourIndian sportsmanindian tennis star BhupathiinformationinterviewjokeskathaikavithaikidskolamKollywoodLeander paeslinksliteratureMahesh Bhupathimoviesnatural healthnewsNonresident IndianNRI servicespeoplephotospicturesPlayerpoliticspollprofile of Mahesh BhupathiPuniyaniradioRajanrangolireligionreviewRick Leachsareesongsstarsstudentstalent searchtamiltamil poemstamil storiesTennisTollywoodtravelwebzineswimbeldon



